In this article we shall look into a list of chemical compounds and their common names and Formulas. First we shall see the basics of chemical compound, chemical formula, and Common name. Then we shall look into a list of Chemical compounds and their chemical formulas. Later, we shall look into a list of popular and important chemical compounds and their chemical formulas and common names.
What is a Chemical Compound ?
The most simple definition is “A Chemical compound is a substance that is made up of two or more elements”. A chemical compound is a chemical substance composed of many identical molecules composed of atoms from more than one element held together by chemical bonds. The most simplest and common example of a chemical compound is Water (H2O), which is a compound consisting of two hydrogen atoms bonded to an oxygen atom.
What is a Chemical Formula ?
Every Chemical compound is made of two or more elements. Chemical formula is a way of representing a Chemical compound in the form of symbols that denote chemical elements and each symbol may have subscripts indicating the number of atoms of that specific element in the compound. For example, the chemical formula of Water is H2O, it indicates that each water molecule is made of two Hydrogen atoms and one Oxygen atom.
What is a Common Name ?
Common Name of a Chemical name is the name it is popularly known. It is the name of a chemical that is familiar to most of the people in general. For example, Chemical Name of NaCl is Sodium Chloride, and its common name is Salt or Common Salt. Chemical Formula of Oxygen Hydride is H2O, which is commonly known as Water.
List of Chemical Compounds, their chemical formulas and Molecular weights
Sl No | Compound name | Molecular formula | Molecular weight |
1 | Acetaldehyde | C2H4O | 44.05 g/mol |
2 | Acetamide | C2H5NO | 59.068 g/mol |
3 | Acetate | CH3COO– | 59.044 g/mol |
4 | Acetic acid | CH3COOH | 60.052 g/mol |
5 | Acetone | C3H6O | 58.08 g/mol |
6 | Acetonitrile | C2H3N | 41.053 g/mol |
7 | Acetylene | C2H2 | 26.038 g/mol |
8 | Aluminium hydroxide | Al(OH)3 | 78.00 g/mol |
9 | Aluminium sulfate | Al2(SO4)3 | 342.15 g/mol |
10 | Aluminum | Al | 26.982 g/mol |
11 | Aluminum bromide | AlBr3 | 266.69 g/mol |
12 | Aluminum fluoride | AlF3 | 83.9767 g/mol |
13 | Aluminum oxide | Al2O3 | 101.96 g/mol |
14 | Aluminum phosphate | AlPO4 | 121.951 g/mol |
15 | Aluminum sulfide | Al2S3 | 150.158 g/mol |
16 | Ammonia | NH3 | 17.031 g/mol |
17 | Ammonium acetate | C2H3O2NH4 | 77.083 g/mol |
18 | Ammonium bicarbonate | NH4HCO3 | 96.086 g/mol |
19 | Ammonium bromide | NH4Br | 97.943 g/mol |
20 | Ammonium carbonate | (NH4)2CO3 | 96.086 g/mol |
21 | Ammonium chloride | NH4Cl | 53.489 g/mol |
22 | Ammonium hydroxide | NH4OH | 35.046 g/mol |
23 | Ammonium iodide | NH4I | 144.94 g/mol |
24 | Ammonium nitrate | NH4NO3 | 80.043 g/mol |
25 | Ammonium nitrate | (NH4)(NO3) | 80.043 g/mol |
26 | Ammonium nitrite | NH4NO2 | 64.06 g/mol |
27 | Ammonium oxide | (NH4)2O | 52.0763 g/mol |
28 | Ammonium persulfate | (NH4)2S2O8 | 228.18 g/mol |
29 | Ammonium phosphate | (NH4)3PO4 | 132.056 g/mol |
30 | Ammonium sulfate | (NH4)2SO4 | 132.134 g/mol |
31 | Argon gas | Ar | 39.948 g/mol |
32 | Ascorbic acid | C6H8O6 | 176.12 g/mol |
33 | Barium bromide | BaBr2 | 297.14 g/mol |
34 | Barium carbonate | BaCO3 | 197.34 g/mol |
35 | Barium chloride | BaCl2 | 208.23 g/mol |
36 | Barium fluoride | BaF2 | 175.34 g/mol |
37 | Barium hydroxide | Ba(OH)2 | 171.341 g/mol |
38 | Barium iodide | BaI2 | 391.136 g/mol |
39 | Barium nitrate | Ba(NO3)2 | 261.337 g/mol |
40 | Barium oxide | BaO | 153.326 g/mol |
41 | Barium sulfate | BaSO4 | 233.38 g/mol |
42 | Benzene | C6H6 | 78.11 g/mol |
43 | Benzoic acid | C7H6O2 | 122.12 g/mol |
44 | Bicarbonate | CHO3– | 61.016 g/mol |
45 | Bleach | NaClO | 74.439 g/mol |
46 | Boric acid | H3BO3 | 61.83 g/mol |
47 | Bromate | BrO3– | 127.901 g/mol |
48 | Bromine | Br | 54.9380 g/mol |
49 | Bromothymol Blue | C27H28Br2O5S | 624.384 g/mol |
50 | Butane | C4H10 | 58.12 g/mol |
51 | Butanoic acid | C4H8O2 | 88.11 g/mol |
52 | Calcium acetate | C4H6O4Ca | 158.17 g/mol |
53 | Calcium Carbide | CaC2 | 64.099 g/mol |
54 | Calcium carbonate | CaCO3 | 100.086 g/mol |
55 | Calcium Chloride | CaCl2 | 110.98 g/mol |
56 | Calcium hydride | CaH2 | 42.094 g/mol |
57 | Calcium hydroxide | Ca(OH)2 | 74.092 g/mol |
58 | Calcium iodide | CaI2 | 293.887 g/mol |
59 | Calcium nitrate | Ca(NO3)2 | 164.088 g/mol |
60 | Calcium nitrate | Ca(NO3)2 | 164.088 g/mol |
61 | Calcium oxide | CaO | 56.0774 g/mol |
62 | Calcium phosphate | Ca3(PO4)2 | 310.18 g/mol |
63 | Carbon Disulfide | CS2 | 76.13 g/mol |
64 | Carbon monoxide | CO | 28.01 g/mol |
65 | Carbon monoxide | CO | 28.01 g/mol |
66 | Carbon tetrachloride | CCl4 | 153.811 g/mol |
67 | Carbon tetrachloride | CCl4 | 153.82 g/mol |
68 | Carbonic acid | H2CO3 | 62.024 g/mol |
69 | Cellulose | (C6H10O5)n | 162.1406 g/mol |
70 | Chlorine | Cl2 | 70.9 g/mol |
71 | Chlorine Trifluoride | ClF3 | 92.448 g/mol |
72 | Chloroacetic acid | C2H3O2Cl | 94.49 g/mol |
73 | Chromate | CrO42- | 15.992 g/mol |
74 | Chromic acid | H2CrO4 | 118.01 g/mol |
75 | Chromic Oxide | Cr2O3 | 151.9904 g/mol |
76 | Citric acid | C6H8O7 | 192.123 g/mol |
77 | Citric acid | C6H8O7 | 192.124 g/mol |
78 | Copper (II) chloride | CuCl2 | 134.45 g/mol |
79 | Copper Hydroxide | Cu(OH)2 | 97.561 g/mol |
80 | Copper ii carbonate | CuCO3 | 123.55 g/mol |
81 | Copper sulfate | CuSO4 | 159.609 g/mol |
82 | Copper(I) Oxide | Cu2O | 143.09 g/mol |
83 | Cyanide | CN− | 26.02 g/mol |
84 | Diatomic Bromine | Br2 | 159.808 g/mol |
85 | Dichloromethane | CH2Cl2 | 84.93 g/mol |
86 | Dichromate | K2Cr2O7 | 294.185 g/mol |
87 | Dihydrogen monoxide | OH2 | 18.01528 g/mol |
88 | Dimethyl sulfoxide | C2H6OS | 78.13 g/mol |
89 | Dimethylglyoxime | C4H8N2O2 | 116.12 g/mol |
90 | Dinitrogen monoxide | N2O | 44.013 g/mol |
91 | Dinitrogen Pentoxide | N2O5 | 30.07 g/mol |
92 | Dinitrogen trioxide | N2O3 | 76.01 g/mol |
93 | Dipotassium Phosphate | K2HPO4 | 174.2 g/mol |
94 | Ethane | C2H6 | 30.07 g/mol |
95 | Ethanol | C2H5OH | 46.069 g/mol |
96 | Ethanol | CH3CH2OH | 46.07 g/mol |
97 | Ethylene | C2H4 | 28.054 g/mol |
98 | Ethylene glycol | C2H6O2 | 62.07 g/mol |
99 | Eugenol | C10H12O2 | 164.2 g/mol |
100 | Fluorine | F | 18.998403 u |
101 | Formaldehyde | CH2O | 30.031 g/mol |
102 | Formic Acid | HCOOH | 46.03 g/mol |
103 | Fructose | C6H12O6 | 180.16 g/mol |
104 | Glycerin | C3H8O3 | 92.09 g/mol |
105 | Glycerol | C3H8O3 | 92.09382 g/mol |
106 | Helium | He | atomic mass 4.002602 u |
107 | Hexamine | C6H12N4 | 140.186 g/mol |
108 | Hexane | C6H14 | 86.18 g/mol |
109 | Hydrazine | N2H4 | 32.0452 g/mol |
110 | Hydrobromic acid | HBr | 80.912 g/mol |
111 | Hydrochloric acid | HCl | 36.458 g/mol |
112 | Hydrocyanic acid | HCN | 27.026 g/mol |
113 | Hydrocyanic acid | HCN | 27.0253 g/mol |
114 | Hydrogen peroxide | H2O2 | 34.0147 g/mol |
115 | Hydrogen sulfate | HSO4– | 97.064 g/mol |
116 | Hydroiodic acid | HI | 127.91 g/mol |
117 | Hydroiodic acid | HI | 127.91 g/mol |
118 | Hydroquinone | C6H6O2 | 110.11 g/mol |
119 | Hydroxide | OH– | 17.007 g/mol |
120 | Hypobromous acid | HBrO | 96.911 g/mol |
121 | Hypochlorite | ClO– | 51.449 g/mol |
122 | Hypochlorous acid | HClO | 52.457 g/mol |
123 | Hypoiodous acid | HIO | 143.89 g/mol |
124 | Iodide | I | 253.809 g/mol |
125 | Iodine | I | Atomic mass 126.90 g/mol |
126 | Iron iii oxide | Fe2O3 | 159.687 g/mol |
127 | Iron oxide | Fe2O3 | 159.69 g/mol |
128 | Lactic acid | C3H6O3 | 90.078 g/mol |
129 | Lead (IV) oxide | PbO2 | 239.1988 g/mol |
130 | Lead Acetate | Pb(C2H3O2)2 | 325.29 g/mol |
131 | Lead ii acetate | Pb(C2H3O2)2 | 325.29 g/mol |
132 | Lead iodide | PbI2 | 461.01 g/mol |
133 | Lithium bromide | LiBr | 86.844 g/mol |
134 | Lithium chloride | LiCl | 42.394 g/mol |
135 | Lithium hydroxide | LiOH | 23.95 g/mol |
136 | Lithium iodide | LiI | 133.844 g/mol |
137 | Lithium oxide | Li2O | 29.88 g/mol |
138 | Lithium phosphate | Li3PO4 | 115.79 g/mol |
139 | Magnesium carbonate | MgCO3 | 84.313 g/mol |
140 | Magnesium chloride | MgCl2 | 95.211 g/mol |
141 | Magnesium hydroxide | Mg(OH)2 | 58.319 g/mol |
142 | Magnesium hydroxide | Mg(OH)2 | 58.3197 g/mol |
143 | Magnesium iodide | MgI2 | 278.1139 g/mol |
144 | Magnesium nitrate | Mg(NO3)2 | 148.313 g/mol |
145 | Magnesium oxide | MgO | 40.3044 g/mol |
146 | Magnesium phosphate | Mg3(PO4)2 | 262.855 g/mol |
147 | Magnesium sulfate | MgSO4 | 120.361 g/mol |
148 | Magnesium sulfide | MgS | 56.38 g/mol |
149 | Maleic acid | C4H4O4 | 116.072 g/mol |
150 | Maltose | C12H22O11 | 342.3 g/mol |
151 | Manganese dioxide | MnO2 | 86.9368 g/mol |
152 | Mannitol | C6H14O6 | 182.172 g/mol |
153 | Mercuric chloride | HgCl2 | 271.52 g/mol |
154 | Methane | CH4 | 16.043 g/mol |
155 | Methanol | CH3OH | 32.04 g/mol |
156 | Methyl acetate | C3H6O2 | 74.079 g/mol |
157 | Methyl Ethyl Ketone | C4H8O | 72.107 g/mol |
158 | Methylene blue | C16H18ClN3S | 319.85 g/mol |
159 | Monopotassium Phosphate | KH2PO4 | 136.086 g/mol |
160 | Monosodium Glutamate | C5H8NO4Na | 169.111 g/mol |
161 | Nickel acetate | C4H8O4Ni | 178.797 g/mol |
162 | Nickel nitrate | Ni(NO3)2 | 182.703 g/mol |
163 | Nickel sulfate | NiSO4 | 154.75 g/mol |
164 | Nitric acid | HNO3 | 63.012 g/mol |
165 | Nitrite | NO2− | 46.005 g/mol |
166 | Nitrogen dioxide | NO2 | 30.006 g/mol |
167 | Nitrogen monoxide | NO | 30.006 g/mol |
168 | Nitrous acid | HNO2 | 47.013 g/mol |
169 | Nitrous acid | HNO2 | 47.013 g/mol |
170 | Oxalate | C2O42− | 88.018 g/mol |
171 | Oxalic acid | H2C2O4 | 90.03 g/mol |
172 | Oxygen | O | Atomic mass 15.999 g/mol |
173 | Ozone | O3 | 48 g/mol |
174 | Para dichlorobenzene | C6H4Cl2 | 147.01 g/mol |
175 | Perchloric acid | HClO4 | 100.46 g/mol |
176 | Permanganate | KMnO4 | 158.034 g/mol |
177 | Peroxydisulfuric Acid | H2S2O8 | 194.14 g/mol |
178 | Phenol | C6H6O | 94.11 g/mol |
179 | Phenolphthalein | C20H14O4 | 318.32 g/mol |
180 | Phenyl | C6H5 | 77.106 g/mol |
181 | Phosphate | PO43- | 94.9714 g/mol |
182 | Phosphate ion | PO43- | 94.9714 g/mol |
183 | Phosphoric acid | H3PO4 | 97.994 g/mol |
184 | Phosphorous Acid | H3PO3 | 82 g/mol |
185 | Phosphorus pentachloride | PCl5 | 208.24 g/mol |
186 | Phosphorus Trichloride | PCl3 | 137.33 g/mol |
187 | Phosphorus Triiodide | PI3 | 411.6872 g/mol |
188 | Polystyrene | (C8H8)n | 104.1 g/mol |
189 | Polyurethane Foam | C27H36N2O10 | 548.589 g/mol |
190 | Potassium acetate | CH3CO2K | 98.142 g/mol |
191 | Potassium bicarbonate | KHCO3 | 100.114 g/mol |
192 | Potassium Bromide | KBr | 119.002 g/mol |
193 | Potassium carbonate | K2CO3 | 138.205 g/mol |
194 | Potassium chlorate | KClO3 | 122.545 g/mol |
195 | Potassium chloride | KCl | 74.5513 g/mol |
196 | Potassium chromate | CrK2O4 | 194.189 g/mol |
197 | Potassium cyanide | KCN | 65.12 g/mol |
198 | Potassium dichromate | K2Cr2O7 | 294.185 g/mol |
199 | Potassium Ferrocyanide | K4Fe(CN)6 | 368.35 g/mol |
200 | Potassium fluoride | KF | 58.0967 g/mol |
201 | Potassium hydroxide | KOH | 56.11 g/mol |
202 | Potassium hypochlorite | KClO | 90.55 g/mol |
203 | Potassium Iodate | KIO3 | 214.001 g/mol |
204 | Potassium iodide | KI | 166.0028 g/mol |
205 | Potassium nitrate | KNO3 | 101.102 g/mol |
206 | Potassium nitrite | KNO2 | 85.103 g/mol |
207 | Potassium oxide | K2O | 94.2 g/mol |
208 | Potassium phosphate | KH2PO4 | 136.084 g/mol |
209 | Potassium sulfite | K2SO3 | 158.26 g/mol |
210 | Potassium Thiocyanate | KSCN | 97.181 g/mol |
211 | Propane | C3H8 | 44.097 g/mol |
212 | Pyridine | C5H5N | 79.1 g/mol |
213 | Resorcinol | C6H6O2 | 110.1 g/mol |
214 | Salicylic Acid | C7H6O3 | 138.121 g/mol |
215 | Silicon dioxide | SiO2 | 60.083 g/mol |
216 | Silver acetate | AgC2H3O2 | 166.91 g/mol |
217 | Silver carbonate | Ag2CO3 | 275.7453 g/mol |
218 | Silver chloride | AgCl | 143.318 g/mol |
219 | Silver nitrate | AgNO3 | 169.872 g/mol |
220 | Silver oxide | Ag2O | 231.735 g/mol |
221 | Silver phosphate | Ag3PO4 | 418.58 g/mol |
222 | Sodium acetate | C2H3NaO2 | 82.0343 g/mol |
223 | Sodium bicarbonate | NaHCO3 | 84.0066 g/mol |
224 | Sodium bisulfate | NaHSO4 | 120.06 g/mol |
225 | Sodium borate | Na2[B4O5(OH)4]·8H2O | 201.22 g/mol |
226 | Sodium bromide | NaBr | 102.894 g/mol |
227 | Sodium carbonate | Na2CO3 | 105.988 g/mol |
228 | Sodium Chlorate | NaClO3 | 106.44 g/mol |
229 | Sodium chloride | NaCl | 58.44 g/mol |
230 | Sodium chromate | Na2CrO4 | 161.97 g/mol |
231 | Sodium citrate | Na3C6H5O7 | 258.06 g/mol |
232 | Sodium cyanide | NaCN | 49.0072 g/mol |
233 | Sodium dichromate | Na2Cr2O7 | 261.97 g/mol |
234 | Sodium fluoride | NaF | 41.98817 g/mol |
235 | Sodium hydroxide | NaOH | 39.997 g/mol |
236 | Sodium hypochlorite | NaClO | 74.439 g/mol |
237 | Sodium iodide | NaI | 149.894 g/mol |
238 | Sodium metabisulfite | Na2S2O5 | 190.107 g/mol |
239 | Sodium nitrate | NaNO3 | 84.994 g/mol |
240 | Sodium nitride | Na3N | 82.976 g/mol |
241 | Sodium nitrite | NaNO2 | 68.9953 g/mol |
242 | Sodium oxide | Na2O | 61.9789 g/mol |
243 | Sodium Percarbonate | C2H6Na4O12 | 157.01 g/mol |
244 | Sodium peroxide | Na2O2 | 77.98 g/mol |
245 | Sodium phosphate | Na3PO4 | 119.976 g/mol |
246 | Sodium potassium tartrate | C4H4O6KNa·4H2O | 282.1 g/mol |
247 | Sodium silicate | (Na2O)x·SiO2 | 122.062 g/mol |
248 | Sodium sulfate | Na2SO4 | 142.036 g/mol |
249 | Sodium sulfide | Na2S | 78.0452 g/mol |
250 | Sodium sulfite | Na2SO3 | 126.043 g/mol |
251 | Sodium Thiosulfate | Na2S2O3 | 158.11 g/mol |
252 | Stearic acid | C18H36O2 | 284.484 g/mol |
253 | Strontium chloride | SrCl2 | 158.52 g/mol |
254 | Strontium nitrate | Sr(NO3)2 | 211.628 g/mol |
255 | Sucrose | C12H22O11 | 342.2965 g/mol |
256 | Sulfate ion | SO42− | 96.06 g/mol |
257 | Sulfur dioxide | SO2 | 64.066 g/mol |
258 | Sulfur Hexafluoride | SF6 | 146.06 g/mol |
259 | Sulfur trioxide | SO3 | 80.057 g/mol |
260 | Sulfuric acid | H2SO4 | 98.072 g/mol |
261 | Sulfurous acid | H2SO3 | 82.073 g/mol |
262 | Tannic acid | C76H52O46 | 1701.19 g/mol |
263 | Tartaric acid | C4H6O6 | 150.087 g/mol |
264 | Tetrachloroethylene | C2Cl4 | 165.83 g/mol |
265 | Tin (II) chloride | SnCl2 | 189.60 g/mol |
266 | Tin Oxide | SnO2 | 97.561 g/mol |
267 | Titanium dioxide | TiO2 | 233.38 g/mol |
268 | Toluene | C7H8 | 92.14 g/mol |
269 | Trichloroacetic acid | C2HCl3O2 | 163.38 g/mol |
270 | Urea | CH4N2O | 60.056 g/mol |
271 | Urethane | C3H7NO2 | 89.09 g/mol |
272 | Xenon Difluoride | XeF2 | 169.29 g/mol |
273 | Xylene | C8H10 | 106.16 g/mol |
274 | Zinc acetate | Zn(CH3COO)2(H2O)2 | 183.48 g/mol |
275 | Zinc carbonate | ZnCO3 | 125.388 g/mol |
276 | Zinc chloride | ZnCl2 | 136.286 g/mol |
277 | Zinc hydroxide | Zn(OH)2 | 99.424 g/mol |
278 | Zinc iodide | ZnI2 | 319.22 g/mol |
279 | Zinc nitrate | Zn(NO3)2 | 189.388 g/mol |
280 | Zinc phosphate | Zn3(PO4)2 | 386.11 g/mol |
281 | Zinc sulfate | ZnSO4 | 161.436 g/mol |
282 | Zinc sulfide | ZnS | 97.474 g/mol |
Important Chemical Compounds and their Common Names
Sno | Chemical Compound Name | Common Name |
1 | Acetic Acid | Vinegar |
2 | Ammonium Ferrous Sulphate | Mohr’s Salt |
3 | Calcium Carbonate | Chalk (Marble |
4 | Calcium Hydroxide | Slaked Lime |
5 | Calcium Oxide | Quick Lime |
6 | Calcium Oxychloride | Bleaching powder |
7 | Calcium Sulphate | Gypsum, Plaster of Paris |
8 | Copper Sulphate | Blue Vitriol |
9 | Deuterium Oxide | Heavy Water |
10 | Ferrous Sulphate | Green Vitriol |
11 | Magnesium Oxide | Magnesia |
12 | Magnesium Sulphate | Epsom |
13 | Mercuric Sulphide | Vermelium |
14 | Methane | Marsh Gas |
15 | Nitrous Oxide | Laughing Gas |
16 | Potassium Aluminum Sulphate | Potash Alum |
17 | Potassium Hydroxide | Caustic Potash |
18 | Silicon Oxide | Sand |
19 | Sodium bicarbonate | Baking powder |
20 | Sodium Carbonate | Washing Soda |
21 | Sodium Hydroxide | Caustic Soda |
22 | Solid Carbon dioxide | Dry Ice |
23 | Sucrose | Sugar |
24 | Trichloro Methane | Chloroform |
25 | Trinitrotoluene | T.N.T. |
26 | Zinc Sulphate | White Vitriol |
Most Important Chemical Compounds and their Common Names
- Sodium carbonate common name is Washing Soda
- Common name of CaOCl2 is Bleaching powder or Chlorine powder or Chlorinated Lime
- Common name of Sodium Hydroxide is Caustic Soda
- Sodium Chloride common name is Salt
- Calcium Oxide common name is Quick Lime
- Hydrochloric Acid common name is ___? There is no common name, but it is also called Muriatic acid.
- Ammonium Chloride common name is Sal Ammoniac or Salmiak.
- Common name of Calcium OxyChloride is Bleaching Powder.
- MgSO4 7H2O common name is Epson Salt or Bath Salt.
- Sulfuric Acid common name is Oil of Vitriol or King of Chemcials.
- Common name of Potassium hydroxide is Caustic Potash.
- Sodium Carbonate DecaHydrate common name is Washing Soda.
- Common name of Phenol is Carbolic acid.
- Chemical name for common Salt is Sodium Chloride.
- Common name of Potassium Nitrate is Saltpetre