There are total 50 Tiger Reserves in India. As per the 4th All India Tiger Estimation (AITE), there are 2967 tigers in India, which is 70 percent of the global tiger population. In 2006 the total number of tigers in India were 1411, which which increased to 1,706 in 2010, 2,226 in 2014 and 2,967 in 2018.
List of Tiger Reserves in India
Tiger Reserves in India | ||
S No. | State | Name of Tiger Reserve |
1 | Andhra Pradesh | Nagarjunsagar Srisailam Tiger Reserve |
2 | Arunachal Pradesh | Namdapha National Park |
3 | Arunachal Pradesh | Kamlang Tiger Reserve |
4 | Arunachal Pradesh | Pakke Tiger Reserve |
5 | Assam | Manas Tiger Reserve |
6 | Assam | Nameri National Park |
7 | Assam | Orang Tiger Reserve |
8 | Assam | Kaziranga National Park |
9 | Bihar | Valmiki National Park |
10 | Chhattisgarh | Udanti-Sitanadi Wildlife Sanctuary |
11 | Chhattisgarh | Achanakmar Wildlife Sanctuary |
12 | Chhattisgarh | Indravati Tiger Reserve |
13 | Jharkhand | Palamau Tiger Reserve |
14 | Karnataka | Bandipur Tiger Reserve |
15 | Karnataka | Bhadra Wildlife Sanctuary |
16 | Karnataka | Dandeli-Anshi Tiger Reserve |
17 | Karnataka | Nagarahole National Park |
18 | Karnataka | Biligiri Ranganatha Temple Tiger reserve |
19 | Kerala | Periyar Tiger reserve |
20 | Kerala | Parambikulam Tiger reserve |
21 | Madhya Pradesh | Kanha Tiger reserve |
22 | Madhya Pradesh | Pench Tiger reserve |
23 | Madhya Pradesh | Bandhavgarh Tiger reserve |
24 | Madhya Pradesh | Panna Tiger reserve |
25 | Madhya Pradesh | Satpura Tiger reserve |
26 | Madhya Pradesh | Sanjay-Dubri Tiger reserve |
27 | Maharashtra | Melghat Tiger reserve |
28 | Maharashtra | Tadoba-Andhari Tiger Reserve |
29 | Maharashtra | Pench Tiger Reserve |
30 | Maharashtra | Sahyadri Tiger Reserve |
31 | Maharashtra | Nagzira Tiger Reserve |
32 | Maharashtra | Bor Tiger Reserve |
33 | Mizoram | Dampa Tiger Reserve |
34 | Odisha | Similipal Tiger Reserve |
35 | Odisha | Satkosia Tiger Reserve |
36 | Rajasthan | Ranthambore Tiger Reserve |
37 | Rajasthan | Sariska Tiger Reserve |
38 | Rajasthan | Mukandra Hills Tiger Reserve |
39 | Tamil Nadu | Kalakad-Mundanthurai Tiger Reserve |
40 | Tamil Nadu | Anamalai Tiger Reserve (Indira Gandhi Wildlife Sanctuary and National Park) |
41 | Tamil Nadu | Mudumalai Tiger Reserve |
42 | Tamil Nadu | Sathyamangalam Tiger Reserve |
43 | Telangana | Kawal Tiger Reserve |
44 | Telangana | Amrabad Tiger Reserve |
45 | Uttar Pradesh | Dudhwa Tiger Reserve |
46 | Uttar Pradesh | Pilibhit Tiger Reserve |
47 | Uttar Pradesh, Uttarakhand |
Amangarh Tiger Reserve (buffer zone of Corbett Tiger Reserve), Jim Corbett National Park |
48 | Uttarakhand | Rajaji Tiger Reserve |
49 | West Bengal | Sunderban National Park |
50 | West Bengal | Buxa Tiger Reserve |
Facts Related to Tigers in India
Largest Tiger reserve in India (in terms of Tiger Density)
Largest Tiger reserve in India (in terms of Tiger Density) is Corbett Tiger Reserve, Uttarakhand (231 Tigers). It is followed by Bandipore Tiger Reserve, Karnataka (127), and Nagarhole Tiger Reserve, Karnataka (126).
Smallest Tiger Reserve in India
Bor Tiger reserve, Maharastra is the The Smallest Tiger Reserve in India.
Biggest Tiger Reserve in India (in terms of Area)
Nagarjunsagar-Srisailam Tiger Reserve (3728 Sq Km) is the biggest Tiger Reserve in India (in terms of Area). It is spread across the 5 districts of Andhra Pradesh and Telangana States.
Other Facts about Tigers in India
- Tiger is the National Animal of India.
- Tiger IUCN Status is Endangered.
- Total Area in India under Tiger Reserves is 71027 Sq km.
- As of 2018, the total population of Tigers in India is 2967.
- Madhya Pradesh (526) has the highest number of tigers, followed by Karnataka (524), Uttarakhand (442), Maharastra (312), Tamilnadu (264).
- First white tiger sanctuary is in Madhya Pradesh.