The President of India is the head of the Indian State and Commander-in-chief of all the Armed Forces of India. All Executive actions of the government are taken in the name of the President. However, The President of India is only the nominal head of the government of India, and he acts based on the aid and advise of the Council of Ministers led by the Prime Minster. The post of the President of India is based on Article 52 of the constitution of India, which states that there shall be a President of India. From Independence to till date 14 presidents served the country. First President of India was Dr. Rajendra Prasad (25th Jan 1950 – 13th May 1962), and the current President of India is Shri Droupadi Murmu (26th July 2022 – Present). Below is a list of Presidents of India since independence.
List of Presidents of India
Name | Start date | End date | Profile |
1. Dr. Rajendra Prasad | January 26th, 1950 | May 13th, 1962 | He was the first President of the Republic India. |
2. Dr Sarvepalli Radhakrishnan | May 13th, 1962 | May 13th, 1967 | He was the 2nd President of India. He was formerly a teacher. His birthday November 5th is celebrated as teachers day in India. |
3. Dr Zakir Hussain | May 13th, 1967 | May 3rd, 1969 | He was the 3rd President of India. His tenure is the shortest. First President to die in Office. |
4. Varahagiri Venkata Giri | May 3rd, 1969 | July 20th, 1969 | He was acting President because of Hussain’s death. |
5. Mohammad Hidayatullah | July 20th, 1969 | August 24th, 1969 | He was acting President till Giri’s presidency. |
6. Varahagiri Venkata Giri | August 24th, 1969 | August 24th, 1974 | He was the 4th President of India. He is the only president who served both as acting president and President |
7. Fakhruddin Ali Ahmed | August 24th, 1974 | February 11th, 1977 | He was the 5th President of India. 2nd President to die in Office. |
8. Basappa Danappa Jatti | February 11th, 1977 | July 25th, 1977 | Served as acting president upon the death of Fakruddin Ali Ahmed. He was formerly chief minister of Mysore. |
9. Neelam Sanjiva Reddy | July 25th, 1977 | July 25th, 1982 | He was the 6th President of India. He is the only president till date to get elected unopposed. He was the youngest that became president at 64 years. |
10. Giani Zail Singh | July 25th, 1982 | July 25th, 1987 | He was the 7th President of India. First President who was a Sikh |
11. Ramaswamy Venkataraman | July 25th, 1987 | July 25th, 1992 | He was the 8th President of India. He was also a lawyer and a professional politician. At 76 years, he was the oldest to become the president. |
12. Shankar Dayal Sharma | July 25th, 1992 | July 25th, 1997 | He was the 9th President of India. He was formerly chief minister of Madhya Pradesh. |
13. Kocheril Raman Narayanan | July 25th, 1997 | July 25th, 2002 | He was the 10th President of India and served as a diplomat. He is the first dalit president of india |
14. Dr. A.P.J. Abdul Kalam | July 25th, 2002 | July 25th, 2007 | He was the 11th President of India, and he was a great scientist. He was awarded Bharata Ratna. He is popular as “People’s President”. |
15. Pratibha Patil | July 25th, 2007 | July 25th, 2012 | She was the 12th President of India, and she was the first woman to Be President. |
16. Pranab Mukherjee | July 25th, 2012 | July 25th, 2017 | He was the 13th President of India, and was a senior leader of the Congress party. He served in a number of cabinet ministerial positions. Just before becoming the President of India, he was serving as the Finance Minster of India. |
17. Shri Ram Nath Kovind | July 25th, 2017 | 25th July, 2022 | He is the 14th President of India, and he previously served as the Governor of Bihar |
18. Smt Droupadi Murmu | 26th July, 2022 | Present | She is the 15th President of India, and she previously served as the Governor of Jharkhand and a Cabinet minister in the Government of Odisa. She is the first person belonging to the tribal community and also the second woman after Pratibha Patil to hold the President’s office. |
President of India list with Photo