Many international Organizations release reports on their field of work or study such as Environment, Human Development, Poverty, Economy, Organized Crime etc.. or on even more specific fields like Poverty, Hunger, Air Quality, Ease of Doing Business, Drug Trafficking etc. These reports contain valuable information about the current state of the world. Questions related to the reports of international Organizations were asked several time in the UPSC Prelims exam and also in the UPSC Mains GS II paper. In this article we shall see a list of Important Reports published by International Organizations.
International Organisations and their Reports
Field of Work | International Organization | Name of Report(s) |
Economy & Trade | IMF (International Monetary Fund) |
|
Economy & Trade | IBRD (World Bank) |
|
Economy & Trade | WEF (World Economic Forum) |
|
Economy & Trade | UNCTAD (United Nations Conference on Trade and Development) | World Investment Report |
Economy & Trade | Asian Development Bank – ADB | Asian Development Outlook |
Economy & Trade | BIS (Bank for International Settlements) | Global Financial System Report |
Economy & Trade | FATF (Financial Action Task Force) | Global Money Laundering Report |
Economy & Trade | UNIDO (United Nations Industrial Development Organization) | Industrial Development Report |
Economy & Trade | WIPO (World Intellectual Property Organization) | World Intellectual Property Report (WIPR) |
Economy & Trade | ICAO (International Civil Aviation Organization) | Safety Reports |
Economy & Trade | ILO (International Labour Organization) |
|
Energy | International Energy Agency |
|
Energy | OPEC (Organization of the Petroleum Exporting Countries) |
|
Energy | IAEA (International Atomic Energy Agency) |
|
Environment | UNEP (United Nations Environment Programme) |
|
Environment | UNDRR (United Nations Office for Disaster Risk Reduction) | Global Assessment Report |
Environment | WWF (World Wildlife Fund) |
|
Environment | Food and Agriculture Organisation (FAO) | State of the World Reports |
Environment | World Meteorological Organisation (WMO) | State of World Climate |
Environment | IQAir | World Air Quality Report |
Environment | UN-Habitat | World Cities Report |
Human Development | United Nations Development Programme (UNDP) | Human Development Report |
Human Development | Oxfam International |
|
Human Development | UNICEF | Levels and Trends in Child Mortality Report |
Human Development | UNESCO (United Nations Educational, Scientific and Cultural Organization) | Global Education Monitoring Report |
Human Development | UNFPA (United Nations Population Fund) | State of World Population |
Human Development | UNICEF (United Nations Children’s Emergency Fund) | The State of the World’s Children reports |
Human Development | UNHCR (United Nations High Commissioner for Refugees) | The Global Report |
Human Development | Sustainable Development Solutions Network (SDSN) | World Happiness Report |
Human Development | US-based International Food Policy Research Institute (IFPRI), Concern Worldwide, and Welthungerhilfe (WHH) |
Global Hunger Index report |
Human Development | International Fund for Agricultural Development (IFAD) | Rural Development Report |
Human Development | Universal Postal Union (UPU) | Postal Development Report |
Human Development | World Health Organization (WHO) | Global Nutrition Report |
Human Development | Transparency International |
|
Organized Crime | UNEP and INTERPOL | The Rise of Environmental Crime |
Organized Crime | UNODC (United Nations Office on Drugs and Crime) |
|
Organized Crime | UNICRI (United Nations Interregional Crime and Justice Research Institute) | Reports on Counterfeiting and Organized Crime |