SSC MTS (Multi-Tasking Staff)
About SSC MTS Exam
- Exam Pattern
- Salary Info
- Syllabus
- Eligibility
- Exam Dates
- Application Fee
- Cutoff marks
SSC MTS Selection Procedure & Exam Pattern
SSC MTS Selection Procedure
SSC MTS Exam Selection procedure consists of 3 stages:
- Paper-1 (online Objective Multiple choice test)
- Paper-2 (Descriptive Test)
SSC MTS Exam Pattern
SSC MTS 2019 Paper-1
Section | Maximum Questions | Duration |
---|---|---|
Reasoning | 25 | A cumulative time of 90 minutes |
English Language | 25 | |
Numerical Aptitude | 25 | |
General Awareness | 25 | |
Total | 100 |
Objective Type, Multiple choice questions.
The questions will be set both in English & Hindi.
There is a Negative marking of 0.25 marks for every wrong answer.
SSC MTS 2019 Paper-2 (Descriptive Exam)
Subject | Max Marks | Total Time |
---|---|---|
Short Essay/Letter in English or any Language included in 8th Schedule of the Constitution | 50 | 30 Minutes |
SSC MTS Salary
The Pay scale of SSC MTS is Pay Band-1 (Rs 5200-20200) + Grade Pay Rs 1800, (Revised Pay Scale after 7th CPC: Pay Level in Pay Matrix – Level-1), a General Central Service Group „C‟ Non-Gazetted, Non-Ministerial post in various Ministries/ Departments/ Offices of the Government of India, in different States/ Union Territories.
SSC MTS Syllabus
SSC MTS Paper 1 Syllabus
English Language: Candidates’ understanding of the Basics of English Language, its vocabulary, grammar, sentence structure, synonyms, antonyms, and its correct usage, etc. and writing ability would be tested.
General Intelligence and Reasoning: It would include questions of non-verbal type. The test will include questions on similarities and differences, space visualization, problem-solving, analysis, judgment, decision making, visual memory, discriminating observation, relationship concepts, figure classification, arithmetical number series, non-verbal series, etc. The test will also include questions designed to test the candidate‟s abilities to deal with abstract ideas and symbols and their relationship, arithmetical computation, and other analytical functions.
Numerical Aptitude: This paper will include questions on problems relating to Number Systems, Computation of Whole Numbers, Decimals and Fractions and relationship between Numbers, Fundamental arithmetical operations, Percentages, Ratio and Proportion, Averages, Interest, Profit and Loss, Discount, Use of Tables and Graphs, Mensuration, Time and Distance, Ratio and Time, Time and Work, etc.
General Awareness: Questions will be designed to test the ability of the candidate‟s general awareness of the environment around him and its application to society. Questions will also be designed to test knowledge of current events and of such matters of everyday observation and experience in their scientific aspects as may be expected of an educated person. The test will also include questions relating to India and its neighboring countries especially pertaining to Sports, History, Culture, Geography, Economic scene, General Polity including Indian Constitution, and Scientific Research etc. These questions will be such that they do not require a special study of any discipline.
For VH candidates of 40% and above visual disability, there will be no component of Maps/ Graphs/ Diagrams/ Statistical Data in the Paper.
SSC MTS Paper-II Syllabus
The Paper will be set in Hindi, English and in other languages mentioned in the VIII Schedule of the Constitution as given in Annexure-XIV, to test basic language skills commensurate with the educational qualification prescribed for the post. Candidates will be required to write one short essay/letter.
SSC MTS Eligibility Criteria 2020
To appear in the SSC MTS examination, candidates have to fulfill the following eligibility criteria:
Nationality
Candidate must be an Indian Citizen.
He/she should be a subject of Bhutan or Nepal. Or perhaps a Tibetan refugee who came here before 1st January 1962 with an intention to settle here for the future.
SSC MTS Educational qualifications
Candidates must have passed Matriculation Examination or equivalent from a recognized Board.
SSC MTS Age Limit ( as on 01/08/2020)
18-25 years as on 01.08.2020.(i.e. candidates born not before 02-08-1995 and not later than 01-08-2002).
18-27 years as on 01-08-2020 (i.e. candidates born not before 02-08-1993 and not later than 01-08-2002).
Age relaxation will be in accordance with reserved categories as per the norms.
Age Relaxation Criteria
The candidates can check the age relaxation criteria in the table below:
Category | Age Limit |
Candidates of SC/ST | 30 yrs |
OBC Candidates | 28 yrs |
PH(GEN) Candidates | 35 yrs |
PH(OBC) Candidates | 38 Yrs |
PH(SC/ST) Candidates | 40 yrs |
Ex-Servicemen(GEN) | 28 yrs |
Ex-Servicemen(OBC) | 29 yrs |
Ex-Servicemen(SC/ST) | 33 yrs |
Candidates belonging to J&K (General) | 30 years |
Candidates belonging to J&K (OBC) | 33 years |
SC/ST Candidates belonging to J&K |
35 years |
SSC MTS Exam Dates 2019
Activity | Dates |
---|---|
SSC MTS Online Registration Process | 22nd April 2019 to 29th May 2019 |
Last date for making online fee payment: | 31.05.2019 (up to 5.00 PM) |
Last date for generation of offline Challan: | 31.05.2019 (up to 5.00 PM) |
Last date for payment through Challan (during working hours of Bank): | 01.06.2019 |
Admit Card will Release on | 3rd Week of July 2019 |
SSC MTS Exam Dates (Paper I) | 2nd August 2019 to 22nd August 2019 |
SSC MTS Paper I Result | 25th October 2019 |
SSC MTS Exam Dates (Paper II) | 24th November 2019 |
SSC MTS Application Fee
Category | Fee |
Male (General/OBC) | Rs. 100/- |
Female (All Categories) | No Fee |
ST/SC/PwD/Ex-Servicemen |
SSC MTS Cutoff marks 2019
Name of States | Categories | ||||
SC | ST | OBC | EWS | UR | |
Delhi | 74.82936 | 65.51915 | 70.86751 | 75.03822 | 75.56301 |
Rajasthan | 76.34463 | 80.26369 | 79.77806 | 85.0636 | 84.45311 |
Uttarakhand | 71.68752 | 60.92299 | 69.62224 | 72.98927 | 72.62972 |
Karnataka | 72.46556 | 55.53327 | 79.14262 | 75.70132 | 75.27146 |
Kerala | 70.12346 | 57.66536 | 80.03312 | 75.33376 | 81.41389 |
Lakshadweep Islands | – | ||||
Jharkhand | 75.70433 | 66.89242 | 83.95711 | 81.56255 | 84.99074 |
Odisha | 71.68 | 57.7882 | 71.59856 | 80.97897 | 73.58434 |
West Bengal | 71.90743 | 56.75803 | 70.24935 | 70.28906 | 75.25511 |
A&N Islands | 70.61274 | 57.15903 | 69.56512 | 70.10887 | 71.99531 |
Sikkim | – | ||||
Andhra Pradesh | 82.17379 | – | 87.87823 | – | 87.54026 |
Puducherry & Tamil Nadu | 66.03877 | 60.67194 | 71.12419 | 69.18202 | 72.57797 |
Daman & Diu and Goa | – | – | 75.77225 | – | 76.90524 |
Gujarat, Dadra & Nagar Haveli | 79.42129 | 69.0977 | 74.06524 | 75.55934 | 76.7212 |
Maharashtra | 66.19691 | 54.90312 | 66.77419 | 70.44973 | 67.88235 |
Chattisgarh | 71.51835 | 61.45876 | 72.83796 | 73.95774 | 75.17623 |
Jammu & Kashmir | 71.99527 | 78.73293 | 81.52506 | ||
Haryana | – | ||||
Himachal Pradesh | – | 70.68394 | – | – | – |
Punjab | – | – | 81.38606 | – | 89.66431 |
Bihar | 76.26407 | 62.5223 | 81.80914 | 83.9568 | 82.36132 |
UP | 73.27002 | 57.65262 | 73.2693 | 78.64869 | 75.82355 |
Arunachal Pradesh | – | ||||
Assam | 69.8576 | 61.38478 | 69.24833 | 70.07348 | 71.34438 |
Manipur | – | ||||
Meghalaya | 69.67156 | – | 69.07396 | 69.91542 | 70.85914 |
Mizoram | – | ||||
Nagaland | 69.34835 | 62.23161 | 69.0495 | 69.59548 | 70.43627 |
Tripura | – | 59.88511 | 69.24224 | 69.56476 | 71.04735 |
Chandigarh | 89.99595 | 76.41723 | 81.0081 | 87.1618 | 90.08735 |
Madhya Pradesh | 72.76914 | 61.67141 | 79.21103 | 81.0081 | 80.4662 |
Telangana | 76.99543 | 79.03125 | 84.80132 | 84.80132 | 84.45158 |
About SSC MTS Exam
SSC MTS Selection Procedure & Exam Pattern
SSC MTS Selection Procedure
SSC MTS Exam Selection procedure consists of 3 stages:
- Paper-1 (online Objective Multiple choice test)
- Paper-2 (Descriptive Test)
SSC MTS Exam Pattern
SSC MTS 2019 Paper-1
Section | Maximum Questions | Duration |
---|---|---|
Reasoning | 25 | A cumulative time of 90 minutes |
English Language | 25 | |
Numerical Aptitude | 25 | |
General Awareness | 25 | |
Total | 100 |
Objective Type, Multiple choice questions.
The questions will be set both in English & Hindi.
There is a Negative marking of 0.25 marks for every wrong answer.
SSC MTS 2019 Paper-2 (Descriptive Exam)
Subject | Max Marks | Total Time |
---|---|---|
Short Essay/Letter in English or any Language included in 8th Schedule of the Constitution | 50 | 30 Minutes |
SSC MTS Syllabus
SSC MTS Paper 1 Syllabus
English Language: Candidates’ understanding of the Basics of English Language, its vocabulary, grammar, sentence structure, synonyms, antonyms, and its correct usage, etc. and writing ability would be tested.
General Intelligence and Reasoning: It would include questions of non-verbal type. The test will include questions on similarities and differences, space visualization, problem-solving, analysis, judgment, decision making, visual memory, discriminating observation, relationship concepts, figure classification, arithmetical number series, non-verbal series, etc. The test will also include questions designed to test the candidate‟s abilities to deal with abstract ideas and symbols and their relationship, arithmetical computation, and other analytical functions.
Numerical Aptitude: This paper will include questions on problems relating to Number Systems, Computation of Whole Numbers, Decimals and Fractions and relationship between Numbers, Fundamental arithmetical operations, Percentages, Ratio and Proportion, Averages, Interest, Profit and Loss, Discount, Use of Tables and Graphs, Mensuration, Time and Distance, Ratio and Time, Time and Work, etc.
General Awareness: Questions will be designed to test the ability of the candidate‟s general awareness of the environment around him and its application to society. Questions will also be designed to test knowledge of current events and of such matters of everyday observation and experience in their scientific aspects as may be expected of an educated person. The test will also include questions relating to India and its neighboring countries especially pertaining to Sports, History, Culture, Geography, Economic scene, General Polity including Indian Constitution, and Scientific Research etc. These questions will be such that they do not require a special study of any discipline.
For VH candidates of 40% and above visual disability, there will be no component of Maps/ Graphs/ Diagrams/ Statistical Data in the Paper.
SSC MTS Paper-II Syllabus
The Paper will be set in Hindi, English and in other languages mentioned in the VIII Schedule of the Constitution as given in Annexure-XIV, to test basic language skills commensurate with the educational qualification prescribed for the post. Candidates will be required to write one short essay/letter.
SSC MTS Salary
The Pay scale of SSC MTS is Pay Band-1 (Rs 5200-20200) + Grade Pay Rs 1800, (Revised Pay Scale after 7th CPC: Pay Level in Pay Matrix – Level-1), a General Central Service Group „C‟ Non-Gazetted, Non-Ministerial post in various Ministries/ Departments/ Offices of the Government of India, in different States/ Union Territories.
SSC MTS Eligibility Criteria 2020
To appear in the SSC MTS examination, candidates have to fulfill the following eligibility criteria:
Nationality
Candidate must be an Indian Citizen.
He/she should be a subject of Bhutan or Nepal. Or perhaps a Tibetan refugee who came here before 1st January 1962 with an intention to settle here for the future.
SSC MTS Educational qualifications
Candidates must have passed Matriculation Examination or equivalent from a recognized Board.
SSC MTS Age Limit ( as on 01/08/2020)
18-25 years as on 01.08.2020.(i.e. candidates born not before 02-08-1995 and not later than 01-08-2002).
18-27 years as on 01-08-2020 (i.e. candidates born not before 02-08-1993 and not later than 01-08-2002).
Age relaxation will be in accordance with reserved categories as per the norms.
Age Relaxation Criteria
The candidates can check the age relaxation criteria in the table below:
Category | Age Limit |
Candidates of SC/ST | 30 yrs |
OBC Candidates | 28 yrs |
PH(GEN) Candidates | 35 yrs |
PH(OBC) Candidates | 38 Yrs |
PH(SC/ST) Candidates | 40 yrs |
Ex-Servicemen(GEN) | 28 yrs |
Ex-Servicemen(OBC) | 29 yrs |
Ex-Servicemen(SC/ST) | 33 yrs |
Candidates belonging to J&K (General) | 30 years |
Candidates belonging to J&K (OBC) | 33 years |
SC/ST Candidates belonging to J&K |
35 years |
SSC MTS Exam Dates 2019
Activity | Dates |
---|---|
SSC MTS Online Registration Process | 22nd April 2019 to 29th May 2019 |
Last date for making online fee payment: | 31.05.2019 (up to 5.00 PM) |
Last date for generation of offline Challan: | 31.05.2019 (up to 5.00 PM) |
Last date for payment through Challan (during working hours of Bank): | 01.06.2019 |
Admit Card will Release on | 3rd Week of July 2019 |
SSC MTS Exam Dates (Paper I) | 2nd August 2019 to 22nd August 2019 |
SSC MTS Paper I Result | 25th October 2019 |
SSC MTS Exam Dates (Paper II) | 24th November 2019 |
SSC MTS Cutoff marks 2019
Name of States | Categories | ||||
SC | ST | OBC | EWS | UR | |
Delhi | 74.82936 | 65.51915 | 70.86751 | 75.03822 | 75.56301 |
Rajasthan | 76.34463 | 80.26369 | 79.77806 | 85.0636 | 84.45311 |
Uttarakhand | 71.68752 | 60.92299 | 69.62224 | 72.98927 | 72.62972 |
Karnataka | 72.46556 | 55.53327 | 79.14262 | 75.70132 | 75.27146 |
Kerala | 70.12346 | 57.66536 | 80.03312 | 75.33376 | 81.41389 |
Lakshadweep Islands | – | ||||
Jharkhand | 75.70433 | 66.89242 | 83.95711 | 81.56255 | 84.99074 |
Odisha | 71.68 | 57.7882 | 71.59856 | 80.97897 | 73.58434 |
West Bengal | 71.90743 | 56.75803 | 70.24935 | 70.28906 | 75.25511 |
A&N Islands | 70.61274 | 57.15903 | 69.56512 | 70.10887 | 71.99531 |
Sikkim | – | ||||
Andhra Pradesh | 82.17379 | – | 87.87823 | – | 87.54026 |
Puducherry & Tamil Nadu | 66.03877 | 60.67194 | 71.12419 | 69.18202 | 72.57797 |
Daman & Diu and Goa | – | – | 75.77225 | – | 76.90524 |
Gujarat, Dadra & Nagar Haveli | 79.42129 | 69.0977 | 74.06524 | 75.55934 | 76.7212 |
Maharashtra | 66.19691 | 54.90312 | 66.77419 | 70.44973 | 67.88235 |
Chattisgarh | 71.51835 | 61.45876 | 72.83796 | 73.95774 | 75.17623 |
Jammu & Kashmir | 71.99527 | 78.73293 | 81.52506 | ||
Haryana | – | ||||
Himachal Pradesh | – | 70.68394 | – | – | – |
Punjab | – | – | 81.38606 | – | 89.66431 |
Bihar | 76.26407 | 62.5223 | 81.80914 | 83.9568 | 82.36132 |
UP | 73.27002 | 57.65262 | 73.2693 | 78.64869 | 75.82355 |
Arunachal Pradesh | – | ||||
Assam | 69.8576 | 61.38478 | 69.24833 | 70.07348 | 71.34438 |
Manipur | – | ||||
Meghalaya | 69.67156 | – | 69.07396 | 69.91542 | 70.85914 |
Mizoram | – | ||||
Nagaland | 69.34835 | 62.23161 | 69.0495 | 69.59548 | 70.43627 |
Tripura | – | 59.88511 | 69.24224 | 69.56476 | 71.04735 |
Chandigarh | 89.99595 | 76.41723 | 81.0081 | 87.1618 | 90.08735 |
Madhya Pradesh | 72.76914 | 61.67141 | 79.21103 | 81.0081 | 80.4662 |
Telangana | 76.99543 | 79.03125 | 84.80132 | 84.80132 | 84.45158 |
SSC MTS Application Fee
Category | Fee |
Male (General/OBC) | Rs. 100/- |
Female (All Categories) | No Fee |
ST/SC/PwD/Ex-Servicemen |